Week | Mondays | Time | Module | Tutor | Wednesdays | Time | Module | Tutor | Saturdays | Time | Module | Tutor | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25/04/22 | 18:30 to 21:30 | Introduction | Celine | 27/04/22 | 18:30 to 21:30 | Communication | Celine | 30/04/22 | 9:30 to 16:30 | ||||
2 | 02/05/22 | 18:30 to 21:30 | Bank Holiday | 04/05/22 | 18:30 to 21:30 | Communication | Celine | 07/05/22 | 9:30 to 16:30 | |||||
3 | 09/05/22 | 18:30 to 21:30 | Communication | Celine | 11/05/22 | 18:30 to 21:30 | Communication | Celine | 14/05/22 | 9:30 to 16:30 | ||||
4 | 16/05/22 | 18:30 to 21:30 | Communication | Celine | 18/05/22 | 18:30 to 21:30 | Communication | Celine | 21/05/22 | 9:30 to 16:30 | ||||
5 | 23/05/22 | 18:30 to 21:30 | Communication | Celine | 25/05/22 | 18:30 to 21:30 | Communication | Celine | 28/05/22 | 9:30 to 16:30 | ||||
6 | 30/05/22 | 18:30 to 21:30 | Communication | Celine | 01/06/22 | 18:30 to 21:30 | Communication | Celine | 04/06/22 | 9:30 to 16:30 | Communication | Celine | ||
7 | 06/06/22 | 18:30 to 21:30 | Bank Holiday | 08/06/22 | 18:30 to 21:30 | Communication | Celine | 11/06/22 | 9:30 to 16:30 | |||||
8 | 13/06/22 | 18:30 to 21:30 | Health & Safety at Work | Celine | 15/06/22 | 18:30 to 21:30 | Health & Safety at Work | Celine | 18/06/22 | 9:30 to 16:30 | ||||
9 | 20/06/22 | 18:30 to 21:30 | Health & Safety at Work | Celine | 22/06/22 | 18:30 to 21:30 | Health & Safety at Work | Celine | 25/06/22 | 9:30 to 16:30 | ||||
10 | 27/06/22 | 18:30 to 21:30 | Health & Safety at Work | Celine | 29/06/22 | 18:30 to 21:30 | Health & Safety at Work | Celine | 02/07/22 | 9:30 to 16:30 | ||||
11 | 04/07/22 | 18:30 to 21:30 | Health & Safety at Work | Celine | 06/07/22 | 18:30 to 21:30 | Health & Safety at Work | Celine | 09/07/22 | 9:30 to 16:30 | ||||
12 | 11/07/22 | 18:30 to 21:30 | Health & Safety at Work | Celine | 13/07/22 | 18:30 to 21:30 | Health & Safety at Work | Celine | 16/07/22 | 9:30 to 16:30 | Health & Safety at Work | Celine | ||
13 | 18/07/22 | 18:30 to 21:30 | Health & Safety at Work | Celine | 20/07/22 | 18:30 to 21:30 | Health & Safety at Work | Celine | 23/07/22 | 9:30 to 16:30 | EXAM ON SATURDAY (H&Sat W) | Celine | ||
14 | 25/07/22 | 18:30 to 21:30 | Care Skills | Celine | 27/07/22 | 18:30 to 21:30 | Care Skills | Celine | 30/07/22 | 9:30 to 16:30 | ||||
NA | 01/08/22 | 18:30 to 21:30 | Summer Break | 03/08/22 | 18:30 to 21:30 | Summer Break | 06/08/22 | 9:30 to 16:30 | Summer Break | |||||
15 | 08/08/22 | 18:30 to 21:30 | Care Skills | Celine | 10/08/22 | 18:30 to 21:30 | Care Skills | Celine | 13/08/22 | 9:30 to 16:30 | ||||
16 | 15/08/22 | 18:30 to 21:30 | Care Skills | Celine | 17/08/22 | 18:30 to 21:30 | Care Skills | Celine | 20/08/22 | 9:30 to 16:30 | ||||
17 | 22/08/22 | 18:30 to 21:30 | Care Skills | Celine | 24/08/22 | 18:30 to 21:30 | Care Skills | Celine | 27/08/22 | 9:30 to 16:30 | ||||
18 | 29/08/22 | 18:30 to 21:30 | Care Skills | Celine | 31/08/22 | 18:30 to 21:30 | Care Skills | Celine | 03/09/22 | 9:30 to 16:30 | Care Skills | Celine | ||
19 | 05/09/22 | 18:30 to 21:30 | Care Skills | Celine | 07/09/22 | 18:30 to 21:30 | Care Skills | Celine | 10/09/22 | 9:30 to 16:30 | ||||
20 | 12/09/22 | 18:30 to 21:30 | Work Experience / PPD* | Celine | 14/09/22 | 18:30 to 21:30 | Work Experience / PPD* | Celine | 17/09/22 | 9:30 to 16:30 | ||||
21 | 19/09/22 | 18:30 to 21:30 | Work Experience / PPD* | Celine | 21/09/22 | 18:30 to 21:30 | Work Experience / PPD* | Celine | 24/09/22 | 9:30 to 16:30 | ||||
22 | 26/09/22 | 18:30 to 21:30 | Work Experience / PPD* | Celine | 28/09/22 | 18:30 to 21:30 | Work Experience / PPD* | Celine | 01/10/22 | 9:30 to 16:30 | ||||
23 | 03/10/22 | 18:30 to 21:30 | Work Experience / PPD* | Celine | 05/10/22 | 18:30 to 21:30 | Work Experience / PPD* | Celine | 08/10/22 | 9:30 to 16:30 | Work Experience / PPD* | Celine | ||
24 | 10/10/22 | 18:30 to 21:30 | Work Experience / PPD* | Celine | 12/10/22 | 18:30 to 21:30 | Work Experience / PPD* | Celine | 15/10/22 | 9:30 to 16:30 | Work Interviews | Celine | ||
25 | 17/10/22 | 18:30 to 21:30 | Work Experience / PPD* | Celine | 19/10/22 | 18:30 to 21:30 | Work Experience / PPD* | Celine | 22/10/22 | 9:30 to 16:30 | Palliative Care Support | Celine | ||
26 | 24/10/22 | 18:30 to 21:30 | Palliative Care Support | Celine | 26/10/22 | 18:30 to 21:30 | Palliative Care Support | Celine | 29/10/22 | 9:30 to 16:30 | ||||
27 | 31/10/22 | 18:30 to 21:30 | Bank Holiday | 02/11/22 | 18:30 to 21:30 | Palliative Care Support | Celine | 05/11/22 | 9:30 to 16:30 | |||||
28 | 07/11/22 | 18:30 to 21:30 | Palliative Care Support | Celine | 09/11/22 | 18:30 to 21:30 | Palliative Care Support | Celine | 12/11/22 | 9:30 to 16:30 | ||||
29 | 14/11/22 | 18:30 to 21:30 | Palliative Care Support | Celine | 16/11/22 | 18:30 to 21:30 | Palliative Care Support | Celine | 19/11/22 | 9:30 to 16:30 | Palliative Care Support | Celine | ||
30 | 21/11/22 | 18:30 to 21:30 | Palliative Care Support | Celine | 23/11/22 | 18:30 to 21:30 | Palliative Care Support | Celine | 26/11/22 | 9:30 to 16:30 | ||||
31 | 28/11/22 | 18:30 to 21:30 | Palliative Care Support | Celine | 30/11/22 | 18:30 to 21:30 | Palliative Care Support | Celine | 03/12/22 | 9:30 to 16:30 | ||||
32 | 05/12/22 | 18:30 to 21:30 | Palliative Care Support | Celine | 07/12/22 | 18:30 to 21:30 | Anatomy & Physiology | Nora | 10/12/22 | 9:30 to 16:30 | ||||
33 | 12/12/22 | 18:30 to 21:30 | Anatomy & Physiology | Nora | 14/12/22 | 18:30 to 21:30 | Anatomy & Physiology | Nora | 17/12/22 | 9:30 to 16:30 | ||||
NA | 19/12/22 | 18:30 to 21:30 | Christmas Break | 21/12/22 | 18:30 to 21:30 | Christmas Break | 24/12/22 | 9:30 to 16:30 | Christmas Break | |||||
26/12/22 | 18:30 to 21:30 | 28/12/22 | 18:30 to 21:30 | 31/12/22 | 9:30 to 16:30 | |||||||||
02/01/23 | 18:30 to 21:30 | 04/01/23 | 18:30 to 21:30 | 07/01/23 | 9:30 to 16:30 | |||||||||
34 | 09/01/23 | 18:30 to 21:30 | Anatomy & Physiology | Nora | 11/01/23 | 18:30 to 21:30 | Anatomy & Physiology | Nora | 14/01/23 | 9:30 to 16:30 | ||||
35 | 16/01/23 | 18:30 to 21:30 | Anatomy & Physiology | Nora | 18/01/23 | 18:30 to 21:30 | Anatomy & Physiology | Nora | 21/01/23 | 9:30 to 16:30 | ||||
36 | 23/01/23 | 18:30 to 21:30 | Anatomy & Physiology | Nora | 25/01/23 | 18:30 to 21:30 | Anatomy & Physiology | Nora | 28/01/23 | 9:30 to 16:30 | Anatomy & Physiology | Nora | ||
37 | 30/01/23 | 18:30 to 21:30 | Anatomy & Physiology | Nora | 01/02/23 | 18:30 to 21:30 | Anatomy & Physiology | Nora | 04/02/23 | 9:30 to 16:30 | ||||
38 | 06/02/23 | 18:30 to 21:30 | Bank Holiday | 08/02/23 | 18:30 to 21:30 | Anatomy & Physiology | Nora | 11/02/23 | 9:30 to 16:30 | |||||
39 | 13/02/23 | 18:30 to 21:30 | Nursing Theory and Practice | Elizebeth | 15/02/23 | 18:30 to 21:30 | Nursing Theory and Practice | Elizebeth | 18/02/23 | 9:30 to 16:30 | ||||
40 | 20/02/23 | 18:30 to 21:30 | Nursing Theory and Practice | Elizebeth | 22/02/23 | 18:30 to 21:30 | Nursing Theory and Practice | Elizebeth | 25/02/23 | 9:30 to 16:30 | ||||
41 | 27/02/23 | 18:30 to 21:30 | Nursing Theory and Practice | Elizebeth | 01/03/23 | 18:30 to 21:30 | Nursing Theory and Practice | Elizebeth | 04/03/23 | 9:30 to 16:30 | ||||
42 | 06/03/23 | 18:30 to 21:30 | Nursing Theory and Practice | Elizebeth | 08/03/23 | 18:30 to 21:30 | Nursing Theory and Practice | Elizebeth | 11/03/23 | 9:30 to 16:30 | Nursing Theory and Practice | Elizebeth | ||
43 | 13/03/23 | 18:30 to 21:30 | Nursing Theory and Practice | Elizebeth | 15/03/23 | 18:30 to 21:30 | Nursing Theory and Practice | Elizebeth | 18/03/23 | 9:30 to 16:30 | ||||
44 | 20/03/23 | 18:30 to 21:30 | Nursing Theory and Practice | Elizebeth | 22/03/23 | 18:30 to 21:30 | Nursing Theory and Practice | Elizebeth | 25/03/23 | 9:30 to 16:30 | EXAM ON SATURDAY (NTP) | Elizebeth | ||
45 | 27/03/23 | 18:30 to 21:30 | Human Growth & Development | Nora | 29/03/23 | 18:30 to 21:30 | Human Growth & Development | Nora | 01/04/23 | 9:30 to 16:30 | ||||
46 | 03/04/23 | 18:30 to 21:30 | Human Growth & Development | Nora | 05/04/23 | 18:30 to 21:30 | Human Growth & Development | Nora | 08/04/23 | 9:30 to 16:30 | ||||
47 | 10/04/23 | 18:30 to 21:30 | Bank Holiday | 12/04/23 | 18:30 to 21:30 | Human Growth & Development | Nora | 15/04/23 | 9:30 to 16:30 | |||||
48 | 17/04/23 | 18:30 to 21:30 | Human Growth & Development | Nora | 19/04/23 | 18:30 to 21:30 | Human Growth & Development | Nora | 22/04/23 | 9:30 to 16:30 | ||||
49 | 24/04/23 | 18:30 to 21:30 | Human Growth & Development | Nora | 26/04/23 | 18:30 to 21:30 | Human Growth & Development | Nora | 29/04/23 | 9:30 to 16:30 | ||||
50 | 01/05/23 | 18:30 to 21:30 | Bank Holiday | 03/05/23 | 18:30 to 21:30 | Human Growth & Development | Nora | 06/05/23 | 9:30 to 16:30 | Human Growth & Development | Nora | |||
51 | 08/05/23 | 18:30 to 21:30 | Human Growth & Development | Nora | 10/05/23 | 18:30 to 21:30 | Human Growth & Development | Nora | 13/05/23 | 9:30 to 16:30 | EXAM ON SATURDAY (HGD) | Nora | ||
*If you cannot secure a Work Experience, please contact the College Please note that all the dates are provisional |